Lot 115-118 located on the canal side of Waccamaw Shores. Cleared and ready to build on. Call Today!!!
MLS# | 100129682 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 489 |
Zoning | WA CR |
---|---|
Acreage | 0.33 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Lake Waccamaw |
Zip Code | 28450 |
Area | Columbus |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $49,500 low | high Med: $135,000 On Site: 489 low | high Med: 58 |