Overlooking the 9th hole of Landfall's Nicklaus Marsh course with easy access to the Landfall Clubhouse, this brick Georgian offers perhaps Landfall's favorite back porch. The fenced back yard and lush landscaping provide the perfect back drop for outdoor entertaining. Inside you'll find formal dining and soaring living room, a study and first floor master. Upstairs are 3 bedrooms and 3 baths, recreation room, large walk-in conditioned storage and walk-in attic, handsome moldings throughout and a 3 car garage.
MLS# | 100162334 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 230 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,524 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.81 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 3249.50 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $1,195,000 low | high Med: $729,900 SqFt: 4,524 low | high Med: 3,765 $ / SqFt: $264 low | high Med: $194 On Site: 230 low | high Med: 183 |