MLS# | 100162194 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 224 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,512 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.51 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Martin |
City | Jamesville |
Zip Code | 27846 |
Area | Martin |
Community Name | Country |
Elementary School | Jamesville |
Middle School | Jamesville |
High School | Riverside |