MLS# | 100162796 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 222 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,599 |
Story(s) | 2.0 |
Acreage | 0.21 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Beach |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Kings Lynn |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |