MLS# | 100161567 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 236 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,199 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.28 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 898.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Fairfield Harbour |
Elementary School | Bridgeton |
Middle School | West Craven |
High School | West Craven |